Multi Function Vertical buffer
Categories | Buffer |
---|---|
Brand | Samtronik PCB Handling Equipment |
Brand | SAM |
Products Name | Vertical pcb buffer |
Cycle time | Approx 15 second |
Max load pcb weight | 2 KG |
Max PCB Capacity | 25 pcs or Specify |
FOB port | Shenzhen |
Terms of Payment | L/C, T/T |
Update Time | Nov 24,2024 |
1. User friendly ‘soft touch’ LED membrane control panel.
2. Operating mode: FIFO ,LIFO ,Pass-through
3. Durable rollers as conveying medium. ( no replacement of belts needed)
4.Fast,Smooth and Accurate indexing position. (Servo motor Drive)
5. ‘Threshold” system provided.
6. Smooth and parallel width adjustment.( Lead screw driven)
7. Small machine footprint.
Description | Used as a buffer between SMT Machine |
Max PCBs Capacity | 15 pcs or specify |
Max PCBs Load | 2kg/PCB |
Cycle time | Approx. 15 seconds |
Indexing Pitch | 20mm or specify |
Power Source | 220VAC 50/60HZ |
Air Pressure & Consume | 4-6 bar, 15ltr/min max. |
PCB Thickness | 0.6mm min. |
Model | Size | Dimension (L * W* H) (mm) | EffectivePCB Size ( LxW) (mm) | Approximate Weight (Kg) |
SMC-1A100L | M | 500*917*1560mm | 50*50-330*250 | 210 |
SMC-1A100XL | L | 600*1150*1560mm | 50*50-445*330 | 280 |
- Tel
- *Title
- *Content